87 outlets
Newspaper & print advertising in Canada
Full page, daily paper typically runs $3,000 to $15,000 (per insertion), before regional adjustment. Per ad, per issue.
Newspaper & print prices by city: Toronto · Montréal · Vancouver · Calgary · Edmonton · Ottawa · Winnipeg · Québec City · Hamilton · Halifax · Victoria · Saskatoon
| Outlet | Channel | Coverage | Audience | From (est.) | 4-week range (est.) | Action |
|---|---|---|---|---|---|---|
| National Post Postmedia Network National daily & site · print display, Financial Post, digital, sponsored content | Newspaper & print | National | News readersBusiness decision-makersAffluent households | $2,500per insertion | $8,000–60,000 | Plan a campaign with National Post → |
| Toronto Sun Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Greater Toronto Area | News readersSports fansMen | $1,200per insertion | $4,000–30,000 | Plan a campaign with Toronto Sun → |
| Ottawa Citizen Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Ottawa–Gatineau | News readersAffluent householdsBusiness decision-makers | $1,200per insertion | $4,000–30,000 | Plan a campaign with Ottawa Citizen → |
| Ottawa Sun Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Ottawa–Gatineau | News readersSports fans | $800per insertion | $3,000–18,000 | Plan a campaign with Ottawa Sun → |
| Montreal Gazette Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Greater Montréal | News readersAffluent householdsAdults 55+ | $1,200per insertion | $4,000–30,000 | Plan a campaign with Montreal Gazette → |
| Calgary Herald Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Calgary | News readersBusiness decision-makersAffluent households | $1,200per insertion | $4,000–30,000 | Plan a campaign with Calgary Herald → |
| Calgary Sun Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Calgary | News readersSports fans | $800per insertion | $3,000–18,000 | Plan a campaign with Calgary Sun → |
| Edmonton Journal Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Edmonton | News readersBusiness decision-makersAffluent households | $1,200per insertion | $4,000–30,000 | Plan a campaign with Edmonton Journal → |
| Edmonton Sun Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Edmonton | News readersSports fans | $800per insertion | $3,000–18,000 | Plan a campaign with Edmonton Sun → |
| Vancouver Sun Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Metro Vancouver | News readersBusiness decision-makersAffluent households | $1,200per insertion | $4,000–30,000 | Plan a campaign with Vancouver Sun → |
| The Province Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Metro Vancouver | News readersSports fans | $800per insertion | $3,000–18,000 | Plan a campaign with The Province → |
| Winnipeg Sun Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Manitoba | News readersSports fans | $800per insertion | $3,000–18,000 | Plan a campaign with Winnipeg Sun → |
| London Free Press Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersAdults 55+Homeowners | $800per insertion | $3,000–18,000 | Plan a campaign with London Free Press → |
| Windsor Star Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersCar buyersAdults 55+ | $800per insertion | $3,000–18,000 | Plan a campaign with Windsor Star → |
| Regina Leader-Post Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Saskatchewan | News readersFarmers & ruralAdults 55+ | $800per insertion | $3,000–18,000 | Plan a campaign with Regina Leader-Post → |
| Saskatoon StarPhoenix Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Saskatchewan | News readersFarmers & ruralAdults 55+ | $800per insertion | $3,000–18,000 | Plan a campaign with Saskatoon StarPhoenix → |
| The Chronicle Herald Postmedia Network (SaltWire, acquired 2024) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Nova Scotia | News readersAdults 55+Homeowners | $800per insertion | $3,000–18,000 | Plan a campaign with The Chronicle Herald → |
| The Telegram Postmedia Network (SaltWire, acquired 2024) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Newfoundland & Labrador | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with The Telegram → |
| Cape Breton Post Postmedia Network (SaltWire, acquired 2024) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Nova Scotia | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Cape Breton Post → |
| The Guardian (Charlottetown) Postmedia Network (SaltWire, acquired 2024) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Prince Edward Island | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with The Guardian (Charlottetown) → |
| Telegraph-Journal Postmedia Network (Brunswick News, acquired 2022) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | New Brunswick | News readersBusiness decision-makersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Telegraph-Journal → |
| Times & Transcript Postmedia Network (Brunswick News, acquired 2022) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | New Brunswick | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Times & Transcript → |
| The Daily Gleaner Postmedia Network (Brunswick News, acquired 2022) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | New Brunswick | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with The Daily Gleaner → |
| Kingston Whig-Standard Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Central & Eastern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Kingston Whig-Standard → |
| The Sudbury Star Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Northern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with The Sudbury Star → |
| Sault Star Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Northern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Sault Star → |
| North Bay Nugget Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Northern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with North Bay Nugget → |
| Timmins Daily Press Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Northern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Timmins Daily Press → |
| The Intelligencer Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Central & Eastern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with The Intelligencer → |
| Brantford Expositor Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Brantford Expositor → |
| Sarnia Observer Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Sarnia Observer → |
| Stratford Beacon Herald Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Stratford Beacon Herald → |
| Woodstock Sentinel-Review Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersAdults 55+Farmers & rural | $400per insertion | $1,500–8,000 | Plan a campaign with Woodstock Sentinel-Review → |
| Cornwall Standard-Freeholder Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Central & Eastern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Cornwall Standard-Freeholder → |
| Brockville Recorder and Times Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Central & Eastern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Brockville Recorder and Times → |
| Owen Sound Sun Times Postmedia Network Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Owen Sound Sun Times → |
| Daily Herald-Tribune Postmedia Network Community paper & site · print display, digital display, inserts | Newspaper & print | Rest of Alberta | News readersFarmers & rural | $250per insertion | $800–4,000 | Plan a campaign with Daily Herald-Tribune → |
| Toronto Star Torstar (Nordstar Capital) Daily newspaper & site · print display, digital, Star Content Studio | Newspaper & print | Greater Toronto Area | News readersAffluent householdsMulticultural | $1,800per insertion | $6,000–45,000 | Plan a campaign with Toronto Star → |
| The Hamilton Spectator Torstar (Nordstar Capital) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Hamilton–Niagara | News readersAdults 55+Homeowners | $800per insertion | $3,000–18,000 | Plan a campaign with The Hamilton Spectator → |
| Waterloo Region Record Torstar (Nordstar Capital) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Southwestern Ontario | News readersTech enthusiastsParents & families | $800per insertion | $3,000–18,000 | Plan a campaign with Waterloo Region Record → |
| St. Catharines Standard Torstar (Nordstar Capital) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Hamilton–Niagara | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with St. Catharines Standard → |
| Niagara Falls Review Torstar (Nordstar Capital) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Hamilton–Niagara | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Niagara Falls Review → |
| Welland Tribune Torstar (Nordstar Capital) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Hamilton–Niagara | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Welland Tribune → |
| Peterborough Examiner Torstar (Nordstar Capital) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Central & Eastern Ontario | News readersAdults 55+ | $400per insertion | $1,500–8,000 | Plan a campaign with Peterborough Examiner → |
| The Globe and Mail The Globe and Mail Inc. (Woodbridge) National daily & site · print, digital, Globe Content Studio, newsletters | Newspaper & print | National | News readersBusiness decision-makersAffluent households | $3,000per insertion | $10,000–80,000 | Plan a campaign with The Globe and Mail → |
| Winnipeg Free Press FP Canadian Newspapers LP Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Manitoba | News readersAffluent householdsAdults 55+ | $1,200per insertion | $4,000–30,000 | Plan a campaign with Winnipeg Free Press → |
| Brandon Sun FP Canadian Newspapers LP Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Manitoba | News readersFarmers & rural | $400per insertion | $1,500–8,000 | Plan a campaign with Brandon Sun → |
| Times Colonist Glacier Media Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Victoria & Vancouver Island | News readersAdults 55+Affluent households | $800per insertion | $3,000–18,000 | Plan a campaign with Times Colonist → |
| Business in Vancouver Glacier Media Business weekly & site · print, digital, events, lists | Newspaper & print | Metro Vancouver | Business decision-makersAffluent households | $2,500per insertion | $3,000–15,000 | Plan a campaign with Business in Vancouver → |
| North Shore News Glacier Media Community paper & site · print display, digital display, inserts | Newspaper & print | Metro Vancouver | Affluent householdsHomeownersParents & families | $250per insertion | $800–4,000 | Plan a campaign with North Shore News → |
| Richmond News Glacier Media Community paper & site · print display, digital display, inserts | Newspaper & print | Metro Vancouver | Parents & familiesChinese-speakingHomeowners | $250per insertion | $800–4,000 | Plan a campaign with Richmond News → |
| Prince George Citizen Glacier Media Community paper & site · print display, digital display, inserts | Newspaper & print | BC Interior | News readersMen | $250per insertion | $800–4,000 | Plan a campaign with Prince George Citizen → |
| St. Albert Gazette Glacier Media (Great West Media) Community paper & site · print display, digital display, inserts | Newspaper & print | Edmonton | Parents & familiesHomeowners | $250per insertion | $800–4,000 | Plan a campaign with St. Albert Gazette → |
| The Western Producer Glacier FarmMedia Weekly farm newspaper & site · print, digital | Newspaper & print | Saskatchewan, Manitoba, Rest of Alberta | Farmers & ruralBusiness decision-makers | $800per insertion | $3,000–18,000 | Plan a campaign with The Western Producer → |
| Lethbridge Herald Alta Newspaper Group Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Rest of Alberta | News readersFarmers & rural | $400per insertion | $1,500–8,000 | Plan a campaign with Lethbridge Herald → |
| Medicine Hat News Alta Newspaper Group Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Rest of Alberta | News readersFarmers & rural | $400per insertion | $1,500–8,000 | Plan a campaign with Medicine Hat News → |
| Surrey Now-Leader Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | Metro Vancouver | Parents & familiesSouth AsianHomeowners | $250per insertion | $800–4,000 | Plan a campaign with Surrey Now-Leader → |
| Peace Arch News Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | Metro Vancouver | Adults 55+Affluent households | $250per insertion | $800–4,000 | Plan a campaign with Peace Arch News → |
| Abbotsford News Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | Metro Vancouver | Parents & familiesFarmers & rural | $250per insertion | $800–4,000 | Plan a campaign with Abbotsford News → |
| Victoria News Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | Victoria & Vancouver Island | Parents & familiesAdults 55+ | $250per insertion | $800–4,000 | Plan a campaign with Victoria News → |
| Nanaimo News Bulletin Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | Victoria & Vancouver Island | Parents & familiesAdults 55+ | $250per insertion | $800–4,000 | Plan a campaign with Nanaimo News Bulletin → |
| Kelowna Capital News Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | BC Interior | Parents & familiesAdults 55+Homeowners | $250per insertion | $800–4,000 | Plan a campaign with Kelowna Capital News → |
| Vernon Morning Star Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | BC Interior | Parents & familiesAdults 55+ | $250per insertion | $800–4,000 | Plan a campaign with Vernon Morning Star → |
| Penticton Western News Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | BC Interior | Adults 55+Homeowners | $250per insertion | $800–4,000 | Plan a campaign with Penticton Western News → |
| Red Deer Advocate Black Press Media (Carpenter Media Group) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Rest of Alberta | News readersFarmers & rural | $400per insertion | $1,500–8,000 | Plan a campaign with Red Deer Advocate → |
| Yukon News Black Press Media (Carpenter Media Group) Community paper & site · print display, digital display, inserts | Newspaper & print | Northern Canada | News readersIndigenous communities | $250per insertion | $800–4,000 | Plan a campaign with Yukon News → |
| Nunatsiaq News Nortext Publishing Weekly paper & site serving Nunavut & Nunavik · display, notices | Newspaper & print | Northern Canada | Indigenous communitiesNews readers | $250per insertion | $800–4,000 | Plan a campaign with Nunatsiaq News → |
| L'Acadie Nouvelle Coopérative Acadie Presse Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | New Brunswick | French-speakingNews readers | $400per insertion | $1,500–8,000 | Plan a campaign with L'Acadie Nouvelle → |
| Le Devoir Le Devoir inc. Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Greater Montréal, Québec City | French-speakingNews readersAffluent households | $800per insertion | $3,000–18,000 | Plan a campaign with Le Devoir → |
| Le Journal de Montréal Québecor (MédiaQMI) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Greater Montréal, Rest of Quebec | French-speakingNews readersSports fans | $1,200per insertion | $4,000–30,000 | Plan a campaign with Le Journal de Montréal → |
| Le Journal de Québec Québecor (MédiaQMI) Daily newspaper & site · print display, homepage takeovers, sponsored content | Newspaper & print | Québec City, Rest of Quebec | French-speakingNews readersSports fans | $800per insertion | $3,000–18,000 | Plan a campaign with Le Journal de Québec → |
| Today Commercial News Today Commercial News Chinese-language weekly · print display, advertorials | Newspaper & print | Greater Toronto Area | Chinese-speakingBusiness decision-makers | $250per insertion | $600–3,500 | Plan a campaign with Today Commercial News → |
| Global Chinese Press Global Chinese Press Chinese weekly & site · print display, advertorials | Newspaper & print | Metro Vancouver | Chinese-speakingNews readers | $250per insertion | $600–3,500 | Plan a campaign with Global Chinese Press → |
| Punjabi Post Punjabi Post Punjabi daily & site · print display, digital | Newspaper & print | Greater Toronto Area | South AsianNews readers | $250per insertion | $600–3,500 | Plan a campaign with Punjabi Post → |
| Hamdard Weekly Hamdard Media Group Punjabi weekly, web TV & site · display, video | Newspaper & print | Greater Toronto Area | South AsianNews readers | $250per insertion | $600–3,500 | Plan a campaign with Hamdard Weekly → |
| Ajit Weekly Ajit Weekly (Canada) Punjabi weekly · print display | Newspaper & print | Greater Toronto Area | South AsianNews readers | $250per insertion | $600–3,500 | Plan a campaign with Ajit Weekly → |
| Weekly Voice Weekly Voice South Asian English weekly & site · print, digital | Newspaper & print | Greater Toronto Area | South AsianNews readers | $250per insertion | $600–3,500 | Plan a campaign with Weekly Voice → |
| Desi News Desi News South Asian monthly magazine · print display | Newspaper & print | Greater Toronto Area | South AsianFood & lifestyle | $250per insertion | $600–3,500 | Plan a campaign with Desi News → |
| The Indo-Canadian Voice Indo-Canadian Voice South Asian English weekly & site · print display, digital | Newspaper & print | Metro Vancouver | South AsianNews readers | $250per insertion | $600–3,500 | Plan a campaign with The Indo-Canadian Voice → |
| The Philippine Reporter The Philippine Reporter Filipino-Canadian paper & site · print display | Newspaper & print | Greater Toronto Area | FilipinoNews readers | $250per insertion | $600–3,500 | Plan a campaign with The Philippine Reporter → |
| Balita Balita Media Filipino-Canadian paper & site · print display, digital | Newspaper & print | Greater Toronto Area | FilipinoNews readers | $250per insertion | $600–3,500 | Plan a campaign with Balita → |
| Pilipino Express Pilipino Express Filipino-Canadian paper · print display | Newspaper & print | Manitoba | FilipinoNews readers | $250per insertion | $600–3,500 | Plan a campaign with Pilipino Express → |
| Corriere Canadese Corriere Canadese Italian-Canadian daily & site · print, digital | Newspaper & print | Greater Toronto Area | MulticulturalNews readersAdults 55+ | $250per insertion | $600–3,500 | Plan a campaign with Corriere Canadese → |
| Milénio Stadium MDC Media Group Portuguese-Canadian weekly & site · print display, digital | Newspaper & print | Greater Toronto Area | MulticulturalNews readers | $250per insertion | $600–3,500 | Plan a campaign with Milénio Stadium → |
| The Korea Times Daily (Canada) Korea Times Canada Korean daily & site · print display, classifieds | Newspaper & print | Greater Toronto Area | MulticulturalNews readers | $250per insertion | $600–3,500 | Plan a campaign with The Korea Times Daily (Canada) → |
| Shahrvand Shahrvand Publications Persian weekly & site · print display | Newspaper & print | Greater Toronto Area | MulticulturalNews readers | $250per insertion | $600–3,500 | Plan a campaign with Shahrvand → |
| Caribbean Camera Caribbean Camera Inc. Caribbean-Canadian weekly · print display | Newspaper & print | Greater Toronto Area | MulticulturalNews readers | $250per insertion | $600–3,500 | Plan a campaign with Caribbean Camera → |
All prices are estimates. Outlets set final rates.